Engineering Document Management System
Manage complete lifecycle of engineering documents and deliverables
Total Documents
2,847
Across all projects
Pending Review
124
Action required
Approved (IFC)
2,198
Ready for construction
Avg. Review Time
3.2 days
18% improvement
Document Library
Browse and manage engineering documents
| Document ID | Name | Discipline | Rev | Status | Date | Reviewer | |
|---|---|---|---|---|---|---|---|
DOC-2847 | Piping Isometric Drawings - Package 3.2 | Piping | C | IFC | 2024-01-15 | Ahmed K. | |
DOC-2846 | Electrical Single Line Diagram | Electrical | B | IDC | 2024-01-14 | Sarah M. | |
DOC-2845 | Process Flow Diagram - Train 1 | Process | D | IFC | 2024-01-14 | Mohammed A. | |
DOC-2844 | Instrument Datasheet - Transmitters | Instrumentation | A | Review | 2024-01-13 | Lisa W. | |
DOC-2843 | Equipment Specification - Pumps | Mechanical | C | Approved | 2024-01-13 | John D. | |
DOC-2842 | P&ID - Area 100 | Process | E | IFC | 2024-01-12 | Ahmed K. |
Document Workflow Status
Current status across all workflows
Internal Review45 documents
Client Review (IDC)32 documents
Client Review (ISC)28 documents
Approved (IFC)19 documents
Recent Transmittals
Latest document submissions
TR-24512 docs
Electrical Drawings Package
Today
SubmittedTR-2448 docs
P&ID Updates Rev B
Yesterday
AcknowledgedTR-24324 docs
Equipment Datasheets
2 days ago
Under Review